VAW 180SSD
S$2,788.00
Dimension:
Product Dimension (mm): 1720H x 595W x 710D
Packaging Dimension (mm): 1860H x 645W x 860D
Product Description:
Capacity Litres | 388 Litre |
Capacity Bottles | 143 to 178 bottles (Bordeaux 750ml bottle size) |
Compressor & Refrigerant | Anti Vibration Compressor & R600a Refrigerant |
Cooling System | Fan Cooling System and Frost Free |
Glass Door | LowE Glass Door with Solid Door Hinge |
Door | Stainless Steel Seamless Door Frame with Stainless Steel Long Tubular Handle and Stainless Steel Ventilation Plinth |
Wooden Shelf | 5 Adjustable Pull-Out Wooden Shelves |
Interior Light | Interior LED Lighting |
Temperature Control | Touchpad Electronic Temperature Control |
Temperature Display | LED Temperature Display |
Temperature Range | 5°C – 12°C (Lower Compartment) 12°C – 20°C (Upper Compartment) |
Cabinet Color | Black |
Climate | T Class |
Noise Level | T42 dB |
Power Voltage | 220-240v | 50Hz |
Power Consumption | 0.665 KwH / 24 H |
Weight Net | 94 Kg |
Weight Gross | 98 Kg |
VAW 180SSD
Specification | Dimension |
Product Dimension (mm) | 1720H x 595W x 710D |
Packaging Dimension (mm) | 1860H x 645W x 860D |
Categories: Refrigeration Appliances, Wine Cooler