VLS 295W
S$1,108.00
Dimension:
Product Dimension: H x W x D (mm): 1752H x 548W x 625D (mm)
Packing Dimension: H x W x D (mm): 1800H x 596W x 675D (mm)
Product Description
| Capacity Net | 275 Liters |
| Capacity Gross | 295 Liters |
| Max Capacity – 330ml Cans | 264 Cans |
| Temperature Range | 0°C – 10°C |
| Temperature Display | Yes – LED Display |
| Interior Lighting | Yes – Side Lighting |
| Door Type | Double Toughened Glass |
| Handle & Key Lock | Yes |
| Defrosting | Automatic Defrosting |
| Shelves | 4 Wire Shelves |
| Inner Fan | Yes |
| Adjustable Thermostat | Yes |
| Adjustable Feet | 2 Feet (Front) / 2 Castor (Rear) |
| Type of Refrigerant | R 600a |
| Voltage / Frequency | 220V-240V | 50-60Hz |
| Power Rating / Rated Current | 330 Watts / 2.3A |
| Weight Net | 61 Kgs |
| Weight Gross | 68 Kgs |
VLS 295W
| Specification | Dimension |
| Product Dimension: H x W x D (mm) | 1752H x 548W x 625D (mm) |
| Packing Dimension: H x W x D (mm) | 1800H x 596W x 675D (mm) |
Categories: Beverage Cooler, Refrigeration Appliances
