VLS 380W
S$1,318.00
Dimension:
Product Dimension: H x W x D (mm): 1950H x 615W x 610D (mm)
Packing Dimension: H x W x D (mm): 2042H x 710W x 670D (mm)
Product Description:
Capacity Net | 352 Liters |
Capacity Gross | 380 Liters |
Max Capacity – 330ml Cans | 350 Cans |
Temperature Range | 0°C – 10°C |
Temperature Display | Yes – LED Display |
Interior Lighting | Yes – Side Lighting |
Door Type | Double Toughened Glass |
Handle & Key Lock | Yes |
Defrosting | Automatic Defrosting |
Shelves | 4 Wire Shelves |
Inner Fan | Yes |
Adjustable Thermostat | Yes |
Adjustable Feet | 4 |
Type of Refrigerant | R 134a |
Voltage / Frequency | 220V-240V | 50-60Hz |
Power Rating / Rated Current | 170 Watts / 1.78A |
Weight Net | 74 Kgs |
Weight Gross | 84 Kgs |
VLS 380W
Specification | Dimension |
Product Dimension: H x W x D (mm) | 1950H x 615W x 610D (mm) |
Packing Dimension: H x W x D (mm) | 2042H x 710W x 670D (mm) |
Categories: Beverage Cooler, Refrigeration Appliances