Sold out
VLS 215W
S$948.00
Dimension:
Product Dimension: H x W x D (mm): 1562H x 548W x 555D (mm)
Packing Dimension: H x W x D (mm): 1610H x 596W x 605D (mm)
Product Description
| Capacity Net | 195 Liters |
| Capacity Gross | 215 Liters |
| Max Capacity – 330ml Cans | 196 Cans |
| Temperature Range | 0°C – 10°C |
| Temperature Display | Yes – LED Display |
| Interior Lighting | Yes – Side Lighting |
| Door Type | Double Toughened Glass |
| Handle & Key Lock | Yes |
| Defrosting | Automatic Defrosting |
| Shelves | 3 Wire Shelves |
| Inner Fan | Yes |
| Adjustable Thermostat | Yes |
| Adjustable Feet / Castor | 2 Feet (Front) / 2 Castor (Rear) |
| Type of Refrigerant | R 600a |
| Voltage / Frequency | 220V-240V | 50-60Hz |
| Power Rating / Rated Current | 330 Watts / 2A |
| Weight Net | 51 Kgs |
| Weight Gross | 55 Kgs |
Out of stock
VLS 215W
| Specification | Dimension |
| Product Dimension: H x W x D (mm) | 1562H x 548W x 555D (mm) |
| Packing Dimension: H x W x D (mm) | 1610H x 596W x 605D (mm) |
Categories: Beverage Cooler, Refrigeration Appliances
